Business Internet Providers in Rhode Island
Pick a town to see who reports fiber, cable, DSL and fixed wireless service there, or check your exact address.
32 towns and cities
| Town | County | Fiber | Cable | Wired providers |
|---|---|---|---|---|
| Ashaway | Washington County | 83% | 97% | 2 |
| Bradford | Washington County | 82% | 98% | 2 |
| Carolina | Washington County | 94% | 96% | 2 |
| Central Falls | Providence County | 90% | 100% | 2 |
| Charlestown | Washington County | 93% | 99% | 3 |
| Chepachet | Providence County | 92% | 97% | 2 |
| Cranston | Providence County | 98% | 97% | 3 |
| Cumberland Hill | Providence County | 91% | 100% | 2 |
| East Providence | Providence County | 97% | 99% | 2 |
| Greene | Kent County | 96% | 87% | 2 |
| Greenville | Providence County | 95% | 97% | 3 |
| Harmony | Providence County | 92% | 97% | 2 |
| Harrisville | Providence County | 96% | 99% | 2 |
| Hope Valley | Washington County | 84% | 95% | 2 |
| Kingston | Washington County | 92% | 98% | 2 |
| Melville | Newport County | 9% | 87% | 1 |
| Misquamicut | Washington County | 96% | 100% | 2 |
| Narragansett Pier | Washington County | 91% | 98% | 2 |
| Newport | Newport County | 96% | 3% | 1 |
| Newport East | Newport County | 95% | 5% | 1 |
| Pascoag | Providence County | 95% | 99% | 2 |
| Pawtucket | Providence County | 96% | 99% | 2 |
| Providence | Providence County | 97% | 98% | 3 |
| Quonochontaug | Washington County | 96% | 99% | 2 |
| Tiverton | Newport County | 64% | 36% | 1 |
| Valley Falls | Providence County | 95% | 99% | 2 |
| Wakefield-Peace Dale | Washington County | 96% | 98% | 2 |
| Warwick | Kent County | 97% | 99% | 3 |
| Watch Hill | Washington County | 97% | 98% | 2 |
| Weekapaug | Washington County | 96% | 99% | 2 |
| Westerly | Washington County | 88% | 98% | 2 |
| Woonsocket | Providence County | 88% | 98% | 2 |
Fiber and cable: share of locations where at least one provider reports it (our summary). Towns with fewer than 300 locations, or no wired provider across at least a tenth of them, are not listed; check the address instead.
Business Internet in Rhode Island
Tell us the address and what you use the internet for. We'll come back with the options that serve you and what they cost.
Data as of December 31, 2025 (latest available), as providers report it to the FCC's National Broadband Map. The shares and typical speeds are our summary. "Locations" are the homes and businesses that can get internet service; a provider's share is the share of them where it reports service, and speeds are the maximums providers advertise. Business plans, prices and real speeds vary, so confirm at your address.