Business Internet Providers in Alaska
Pick a town to see who reports fiber, cable, DSL and fixed wireless service there, or check your exact address.
97 towns and cities
| Town | County | Fiber | Cable | Wired providers |
|---|---|---|---|---|
| Adak | Aleutians West Census Area | 51% | 0% | 1 |
| Anchorage | Anchorage Municipality | 6% | 95% | 3 |
| Aniak | Bethel Census Area | 94% | 0% | 1 |
| Badger | Fairbanks North Star Borough | under 1% | 84% | 2 |
| Bear Creek | Kenai Peninsula Borough | 0% | 81% | 2 |
| Bethel | Bethel Census Area | 0% | 97% | 2 |
| Big Lake | Matanuska-Susitna Borough | 7% | 0% | 1 |
| Buffalo Soapstone | Matanuska-Susitna Borough | 16% | 0% | 1 |
| Butte | Matanuska-Susitna Borough | 20% | 66% | 2 |
| Chena Ridge | Fairbanks North Star Borough | 8% | 59% | 2 |
| Coffman Cove | Prince of Wales-Hyder Census Area | 71% | 0% | 2 |
| College | Fairbanks North Star Borough | 12% | 82% | 2 |
| Cooper Landing | Kenai Peninsula Borough | 0% | 0% | 1 |
| Copper Center | Copper River Census Area | 95% | 0% | 1 |
| Cordova | Chugach Census Area | 9% | 89% | 2 |
| Craig | Prince of Wales-Hyder Census Area | 96% | 0% | 1 |
| Delta Junction | Southeast Fairbanks Census Area | under 1% | 0% | 1 |
| Denali Park | Denali Borough | 10% | 0% | 1 |
| Diamond Ridge | Kenai Peninsula Borough | under 1% | 2% | 1 |
| Dillingham | Dillingham Census Area | 0% | 97% | 1 |
| Ester | Fairbanks North Star Borough | 0% | 53% | 2 |
| Fairbanks | Fairbanks North Star Borough | 38% | 95% | 2 |
| Farm Loop | Matanuska-Susitna Borough | 29% | 39% | 2 |
| Farmers Loop | Fairbanks North Star Borough | under 1% | 65% | 2 |
| Fishhook | Matanuska-Susitna Borough | 71% | 3% | 2 |
| Fort Yukon | Yukon-Koyukuk Census Area | 0% | 0% | 1 |
| Fox River | Kenai Peninsula Borough | 0% | 0% | 1 |
| Galena | Yukon-Koyukuk Census Area | 0% | 0% | 1 |
| Gateway | Matanuska-Susitna Borough | 57% | 83% | 2 |
| Glacier View | Matanuska-Susitna Borough | 30% | 0% | 1 |
| Glennallen | Copper River Census Area | 97% | 0% | 1 |
| Goldstream | Fairbanks North Star Borough | under 1% | 0% | 1 |
| Gustavus | Hoonah-Angoon Census Area | 84% | 0% | 1 |
| Haines | Haines Borough | 96% | 0% | 1 |
| Happy Valley | Kenai Peninsula Borough | under 1% | 0% | 1 |
| Harding-Birch Lakes | Fairbanks North Star Borough | under 1% | 0% | 1 |
| Healy | Denali Borough | 31% | 0% | 1 |
| Homer | Kenai Peninsula Borough | under 1% | 75% | 2 |
| Houston | Matanuska-Susitna Borough | 20% | 0% | 1 |
| Juneau | Juneau City and Borough | under 1% | 97% | 2 |
| Kachemak | Kenai Peninsula Borough | 0% | 38% | 2 |
| Kake | Prince of Wales-Hyder Census Area | 0% | 0% | 1 |
| Kalifornsky | Kenai Peninsula Borough | 2% | 32% | 2 |
| Kasilof | Kenai Peninsula Borough | under 1% | 0% | 1 |
| Kenai | Kenai Peninsula Borough | under 1% | 86% | 2 |
| Kenny Lake | Copper River Census Area | 99% | 0% | 1 |
| Ketchikan | Ketchikan Gateway Borough | 100% | 100% | 2 |
| King Cove | Aleutians East Borough | 97% | 0% | 2 |
| King Salmon | Bristol Bay Borough | 0% | 0% | 1 |
| Klawock | Prince of Wales-Hyder Census Area | 71% | 0% | 2 |
| Knik River | Matanuska-Susitna Borough | 21% | 0% | 1 |
| Knik-Fairview | Matanuska-Susitna Borough | 41% | 60% | 2 |
| Kodiak | Kodiak Island Borough | 1% | 99% | 2 |
| Kodiak Station | Kodiak Island Borough | 0% | 87% | 2 |
| Kotzebue | Northwest Arctic Borough | under 1% | 96% | 2 |
| Lazy Mountain | Matanuska-Susitna Borough | 14% | 14% | 2 |
| McGrath | Yukon-Koyukuk Census Area | 0% | 0% | 1 |
| Meadow Lakes | Matanuska-Susitna Borough | 57% | 8% | 2 |
| Metlakatla | Prince of Wales-Hyder Census Area | 3% | 0% | 1 |
| Mill Bay | Kodiak Island Borough | 0% | 100% | 2 |
| Naknek | Bristol Bay Borough | 0% | 0% | 1 |
| Nenana | Yukon-Koyukuk Census Area | under 1% | 0% | 1 |
| Nikiski | Kenai Peninsula Borough | under 1% | 0% | 1 |
| Nome | Nome Census Area | under 1% | 96% | 2 |
| North Lakes | Matanuska-Susitna Borough | 49% | 74% | 2 |
| North Pole | Fairbanks North Star Borough | under 1% | 87% | 2 |
| Palmer | Matanuska-Susitna Borough | 13% | 92% | 2 |
| Petersburg | Petersburg Borough | 65% | 98% | 2 |
| Point MacKenzie | Matanuska-Susitna Borough | 2% | 0% | 1 |
| Ridgeway | Kenai Peninsula Borough | 0% | 27% | 2 |
| Salamatof | Kenai Peninsula Borough | under 1% | 2% | 1 |
| Salcha | Fairbanks North Star Borough | under 1% | 0% | 1 |
| Sand Point | Aleutians East Borough | 100% | 0% | 2 |
| Seward | Kenai Peninsula Borough | 52% | 93% | 2 |
| Sitka | Sitka City and Borough | under 1% | 95% | 2 |
| Skagway | Skagway Municipality | 91% | 0% | 1 |
| Soldotna | Kenai Peninsula Borough | under 1% | 82% | 2 |
| South Lakes | Matanuska-Susitna Borough | 50% | 85% | 2 |
| South Van Horn | Fairbanks North Star Borough | 3% | 62% | 2 |
| Steele Creek | Fairbanks North Star Borough | 1% | 52% | 2 |
| Susitna North | Matanuska-Susitna Borough | 14% | 0% | 1 |
| Sutton-Alpine | Matanuska-Susitna Borough | 4% | 0% | 1 |
| Talkeetna | Matanuska-Susitna Borough | 6% | 0% | 1 |
| Tanaina | Matanuska-Susitna Borough | 38% | 81% | 2 |
| Tazlina | Copper River Census Area | 99% | 0% | 1 |
| Thorne Bay | Prince of Wales-Hyder Census Area | under 1% | 0% | 1 |
| Tok | Southeast Fairbanks Census Area | 71% | 0% | 1 |
| Trapper Creek | Matanuska-Susitna Borough | under 1% | 0% | 1 |
| Two Rivers | Fairbanks North Star Borough | 0% | 0% | 1 |
| Unalakleet | Nome Census Area | 0% | 0% | 1 |
| Unalaska | Aleutians West Census Area | 96% | 98% | 2 |
| Utqiag?vik | North Slope Borough | 100% | 96% | 2 |
| Valdez | Chugach Census Area | 100% | 88% | 2 |
| Wasilla | Matanuska-Susitna Borough | 40% | 90% | 2 |
| Willow | Matanuska-Susitna Borough | 4% | 0% | 1 |
| Womens Bay | Kodiak Island Borough | 0% | 0% | 1 |
| Wrangell | Wrangell City and Borough | 45% | 81% | 2 |
Fiber and cable: share of locations where at least one provider reports it (our summary). Towns with fewer than 300 locations, or no wired provider across at least a tenth of them, are not listed; check the address instead.
Business Internet in Alaska
Tell us the address and what you use the internet for. We'll come back with the options that serve you and what they cost.
Data as of December 31, 2025 (latest available), as providers report it to the FCC's National Broadband Map. The shares and typical speeds are our summary. "Locations" are the homes and businesses that can get internet service; a provider's share is the share of them where it reports service, and speeds are the maximums providers advertise. Business plans, prices and real speeds vary, so confirm at your address.