Copper phone line retirement reports
Each month, the phone companies that file with the FCC to stop copper phone service, and how far those filings reach. Built from the same FCC data as our line check and town pages.
Latest full month
October 2026
In October 2026, the FCC published notice of 3 filings to stop copper phone service, from 3 phone companies. They cover 1,750 telephone exchanges we track in 14 states.
Read the October 2026 reportAll months
| Month | Filings | Exchanges covered | First time in a filing | States with exchanges covered |
|---|---|---|---|---|
| November 2026 (so far) | 0 | 0 | 0 | 0 |
| October 2026 | 3 | 1,750 | 0 | 14 |
| September 2026 | 7 | 2,945 | 830 | 21 |
| August 2026 | 17 | 3,327 | 969 | 35 |
| July 2026 | 14 | 3,024 | 1,123 | 26 |
| June 2026 | 8 | 268 | 1 | 11 |
| May 2026 | 5 | 514 | 497 | 9 |
| April 2026 | 4 | 443 | 11 | 14 |
| March 2026 | 10 | 611 | 7 | 17 |
| February 2026 | 4 | 403 | 1 | 5 |
| January 2026 | 6 | 494 | 0 | 22 |
| December 2025 | 3 | 1,706 | 158 | 16 |
| November 2025 | 3 | 6 | 2 | 4 |
| October 2025 | 0 | 0 | 0 | 0 |
| September 2025 | 7 | 435 | 0 | 11 |
| August 2025 | 4 | 431 | 29 | 7 |
| July 2025 | 4 | 2,282 | 506 | 16 |
| June 2025 | 5 | 132 | 12 | 10 |
| May 2025 | 5 | 430 | 107 | 5 |
| April 2025 | 3 | 175 | 0 | 25 |
| March 2025 | 5 | 34 | 22 | 4 |
| February 2025 | 4 | 132 | 12 | 24 |
| January 2025 | 2 | 0 | 0 | 6 |
| December 2024 | 2 | 532 | 532 | 4 |
| November 2024 | 2 | 0 | 0 | 10 |
| October 2024 | 2 | 0 | 0 | 2 |
| September 2024 | 3 | 148 | 148 | 3 |
| August 2024 | 1 | 0 | 0 | 1 |
| July 2024 | 3 | 1,572 | 1,572 | 11 |
| June 2024 | 2 | 12 | 12 | 2 |
| May 2024 | 3 | 0 | 0 | 19 |
| April 2024 | 2 | 0 | 0 | 2 |
| March 2024 | 1 | 0 | 0 | 1 |
| February 2024 | 2 | 0 | 0 | 2 |
| January 2024 | 1 | 0 | 0 | 1 |
Is your line on a filing?
Each town page also has a free email alert for new filings.
Data as of November 2, 2026, from FCC public notices. Not legal or regulatory advice.