Consolidated Communications copper phone line retirement
Consolidated Communications has asked the FCC for permission to stop offering copper phone service in 54 filings that cover 448 of its telephone exchanges in 8 states. The next date is November 3, 2026.
A filing usually covers part of an area, not every address, and Consolidated Communications has to notify customers before it changes their service.
Consolidated Communications filings
| Effective | Company | What | States | Consolidated Communications towns | Docket |
|---|---|---|---|---|---|
| As of April 1, 2025 | Consolidated Communications | copper phone service (legacy voice) | MN | 12 | 25-104 |
| As of April 19, 2025 | Consolidated Communications | Legacy Voice Service | ME, NH | 295 | 24-698 |
| As of April 19, 2025 | Consolidated Communications | Legacy Voice Service | NH | 120 | 25-82 |
| As of May 13, 2025 | Consolidated Communications | Legacy Voice Service | NH | 120 | 25-109 |
| As of May 15, 2025 | Consolidated Communications | copper phone service (legacy voice) | MN | 12 | 25-148 |
| As of June 10, 2025 | Consolidated Communications | Legacy Voice Service | IL | 1 | 25-136 |
| As of June 10, 2025 | Consolidated Communications | Legacy Voice Service | TX | 21 | 25-137 |
| As of July 8, 2025 | Consolidated Communications | legacy voice service | ME | 175 | 25-162 |
| As of July 15, 2025 | Consolidated Communications | copper phone service (legacy voice) | PA | 11 | 25-191 |
| As of August 12, 2025 | Consolidated Communications | legacy voice service | ME | 175 | 25-182 |
| As of September 9, 2025 | Consolidated Communications | legacy voice service | NH | 120 | 25-195 |
| As of September 9, 2025 | Consolidated Communications | legacy voice service | VT | 107 | 25-210 |
| As of October 7, 2025 | Consolidated Communications | legacy voice service | ME, NH | 295 | 25-220 |
| As of October 7, 2025 | Consolidated Communications | legacy voice service | VT | 107 | 25-221 |
| As of November 12, 2025 | Consolidated Communications | Legacy Voice Service | VT | 107 | 25-256 |
| As of November 12, 2025 | Consolidated Communications | Legacy Voice Service | ME, NH | 295 | 25-257 |
| As of January 27, 2026 | Consolidated Communications | Legacy Voice Service | PA | 11 | 25-282 |
| As of January 27, 2026 | Consolidated Communications | Legacy Voice Service | VT | 107 | 25-283 |
| As of January 27, 2026 | Consolidated Communications | Legacy Voice Service | ME, NH | 295 | 25-284 |
| As of January 27, 2026 | Consolidated Communications | Legacy Voice Service | IL | 1 | 25-285 |
| As of January 27, 2026 | Consolidated Communications | Legacy Voice Service | TX | 21 | 25-286 |
| As of March 24, 2026 | Consolidated Communications | Legacy voice service | IL | 1 | 26-5 |
| As of March 24, 2026 | Consolidated Communications | Legacy voice service | ME, NH | 295 | 26-6 |
| As of March 24, 2026 | Consolidated Communications | Legacy voice service | VT | 107 | 26-7 |
| As of May 5, 2026 | Consolidated Communications | Legacy voice service | ME, NH | 295 | 26-32 |
| As of May 5, 2026 | Consolidated Communications | Legacy voice service | VT | 107 | 26-33 |
| As of May 5, 2026 | Consolidated Communications | Legacy voice service | CA | 1 | 26-34 |
| As of June 2, 2026 | Consolidated Communications | Legacy voice service | TX | 21 | 26-60 |
| As of June 2, 2026 | Consolidated Communications | Legacy voice service | IL | 1 | 26-61 |
| As of June 2, 2026 | Consolidated Communications | Legacy voice service | VT | 107 | 26-62 |
| As of June 2, 2026 | Consolidated Communications | Legacy voice service | PA | 11 | 26-63 |
| As of June 2, 2026 | Consolidated Communications | Legacy voice service | ME, NH | 295 | 26-64 |
| As of June 2, 2026 | Consolidated Communications | Legacy voice service | MN | 12 | 26-65 |
| As of July 14, 2026 | Consolidated Communications | Legacy voice service | PA | 11 | 26-90 |
| As of July 14, 2026 | Consolidated Communications | Legacy voice service | ME, NH | 295 | 26-91 |
| As of July 14, 2026 | Consolidated Communications | Legacy voice service | VT | 107 | 26-92 |
| As of August 25, 2026 | Consolidated Communications | legacy voice service | PA | 11 | 26-179 |
| As of August 25, 2026 | Consolidated Communications | legacy voice service | IL | 1 | 26-180 |
| As of August 25, 2026 | Consolidated Communications | legacy voice service | CA | 1 | 26-181 |
| As of August 25, 2026 | Consolidated Communications | legacy voice service | TX | 21 | 26-182 |
| As of August 25, 2026 | Consolidated Communications | legacy voice service | ME | 175 | 26-183 |
| As of August 27, 2026 | Consolidated Communications | Legacy voice service | IL | 1 | 26-144 |
| As of August 27, 2026 | Consolidated Communications | Legacy voice service | NH | 120 | 26-145 |
| As of August 27, 2026 | Consolidated Communications | Legacy voice service | TX | 21 | 26-146 |
| As of August 27, 2026 | Consolidated Communications | Legacy voice service | VT | 107 | 26-147 |
| As of August 27, 2026 | Consolidated Communications | Legacy voice service | PA | 11 | 26-148 |
| As of September 17, 2026 | Consolidated Communications | legacy voice service | NH | 120 | 26-202 |
| As of September 30, 2026 | Consolidated Communications | legacy voice service | MN | 12 | 26-232 |
| November 3, 2026 | Consolidated Communications | legacy voice service | TX | 21 | 26-221 |
| November 3, 2026 | Consolidated Communications | legacy voice service | MN | 12 | 26-222 |
| November 3, 2026 | Consolidated Communications | legacy voice service | VT | 107 | 26-223 |
| November 3, 2026 | Consolidated Communications | legacy voice service | ME, NH | 295 | 26-225 |
| November 3, 2026 | Consolidated Communications | legacy voice service | IL | 1 | 26-229 |
| November 3, 2026 | Consolidated Communications | legacy voice service | PA | 11 | 26-230 |
Towns by state
Each town page shows the filings that may cover it and its dates.
California · 1 town page state page
Illinois · 1 town page state page
Maine · 175 town pages state page
- Acton
- Ashland
- Augusta
- Bangor
- Bar Harbor
- Bath
- Belfast
- Belgrade
- Berwick
- Biddeford
- Bingham
- Blue Hill
- Boothbay Harbor
- Bowdoinham
- Bradford
- Bridgton
- Brooks
- Brownville
- Brunswick
- Bucksport
- Calais
- Camden
- Caribou
- Casco
- Castine
- China
- Clinton
- Columbia
- Corinth
- Cornish
- Cumberland
- Danforth
- Dark Harbor
- Deer Isle
- Denmark
- Dexter
- Dixfield
- Dover-Foxcroft
- Eagle Lake
- East Millinocket
- East Vassalboro
- Easton
- Eastport
- Eddington
- Eliot
- Ellsworth
- Fairfield
- Farmington
- Fort Fairfield
- Fort Kent
- Franklin
- Freedom
- Freeport
- Frenchville
- Fryeburg
- Gardiner
- Goodwins Mills
- Gorham
- Grand Isle
- Greene
- Greenville
- Guilford
- Harpswell
- Harrison
- Hermon
- Houlton
- Island Falls
- Jackman
- Jonesport
- Kennebunk
- Kennebunkport
- Kingman
- Kittery
- Lebanon
- Lee
- Leeds
- Lewiston
- Liberty
- Limerick
- Limestone
- Limington
- Lincoln
- Lisbon Falls
- Litchfield
- Livermore Falls
- Lovell
- Lubec
- Machias
- Madawaska
- Madison
- Mars Hill
- Mattawamkeag
- Mechanic Falls
- Milbridge
- Millinocket
- Milo
- Monmouth
- Monroe
- Monson
- Morrill
- Mount Vernon
- Naples
- New Sweden
- Newport
- North Berwick
- North Fryeburg
- North Lovell
- North Whitefield
- Northeast Harbor
- Norway
- Oakland
- Old Orchard Beach
- Old Town
- Orono
- Orrington
- Oxford
- Palermo
- Patten
- Pembroke
- Pittsfield
- Poland
- Portland
- Pownal
- Presque Isle
- Princeton
- Rangeley
- Raymond
- Readfield
- Richmond
- Rockland
- Rockwood
- Rumford
- Sabattus
- Sanford
- Scarborough
- Searsport
- Sebago
- Sedgwick
- Sherman Mills
- Sidney
- Skowhegan
- Smyrna Mills
- South Berwick
- South China
- South Lebanon
- Southwest Harbor
- St Francis
- Standish
- Steep Falls
- Stockton Springs
- Sullivan
- Tenants Harbor
- The Forks
- Thomaston
- Van Buren
- Vanceboro
- Vinal Haven
- Waldoboro
- Washburn
- Washington
- Waterville
- Wells
- West Lebanon
- Westbrook
- Wilsons Mills
- Wilton
- Windham
- Winter Harbor
- Winterport
- Winthrop
- Wiscasset
- Woodland
- Wytopitlock
- Yarmouth
- York
Minnesota · 12 town pages state page
New Hampshire · 120 town pages state page
- Alstead
- Ashland
- Barrington
- Bartlett
- Bedford
- Belmont
- Berlin
- Bethlehem
- Bristol
- Campton
- Canaan
- Candia
- Canterbury
- Center Harbor
- Center Ossipee
- Center Sandwich
- Charlestown
- Chatham
- Claremont
- Colebrook
- Concord
- Conway
- Danbury
- Deerfield
- Derry
- Dover
- Dublin
- Durham
- East Conway
- Enfield
- Epping
- Epsom
- Errol
- Exeter
- Farmington
- Fitzwilliam
- Franconia
- Franklin
- Goffstown
- Gorham
- Greenfield
- Greenville
- Groveton
- Hampstead
- Hampton
- Hancock
- Hanover
- Harrisville
- Hinsdale
- Jackson
- Jaffrey
- Jefferson
- Keene
- Kingston
- Laconia
- Lancaster
- Lebanon
- Lisbon
- Littleton
- Lyme
- Madison
- Manchester
- Marlborough
- Marlow
- Meredith
- Merrimack
- Milan
- Milford
- Milton
- Milton Mills
- Monroe
- Nashua
- New Boston
- Newmarket
- Newport
- North Conway
- North Stratford
- North Walpole
- North Woodstock
- Northwood
- Orford
- Pelham
- Penacook
- Peterborough
- Piermont
- Pike
- Pittsburg
- Pittsfield
- Plainfield
- Plaistow
- Plymouth
- Portsmouth
- Raymond
- Rindge
- Rochester
- Rumney
- Rye Beach
- Salem
- Sanbornville
- Seabrook
- Somersworth
- South Hampton
- Spofford
- Sullivan
- Sunapee
- Suncook
- Tamworth
- Tilton
- Troy
- Twin Mountain
- Walpole
- Warren
- West Chesterfield
- West Lebanon
- West Stewartstown
- Westmoreland
- Whitefield
- Winchester
- Wolfeboro
- Woodsville
Pennsylvania · 11 town pages state page
Texas · 21 town pages state page
Vermont · 107 town pages state page
- Albany
- Alburg
- Arlington
- Barnet
- Barre
- Barton
- Bellows Falls
- Bennington
- Bethel
- Bloomfield
- Bradford
- Brandon
- Brattleboro
- Brookfield
- Burlington
- Cabot
- Canaan
- Castleton
- Chelsea
- Concord
- Craftsbury
- Danville
- Derby
- Derby Line
- Dorset
- East Calais
- East Fairfield
- Enosburg Falls
- Essex Junction
- Fair Haven
- Fairfax
- Fairlee
- Grand Isle
- Greensboro
- Groton
- Guildhall
- Hardwick
- Island Pond
- Isle la Motte
- Jacksonville
- Jamaica
- Jeffersonville
- Johnson
- Lemington
- Lunenburg
- Lyndonville
- Maidstone
- Manchester
- Marshfield
- Middlebury
- Milton
- Montgomery
- Montpelier
- Morgan
- Morrisville
- Newbury
- Newfane
- Newport
- North Troy
- Norton
- Norwich
- Orleans
- Peacham
- Pittsfield
- Pittsford
- Plainfield
- Poultney
- Pownal
- Proctor
- Putney
- Randolph
- Reading
- Readsboro
- Richford
- Rochester
- Rupert
- Rutland
- Salisbury
- South Londonderry
- South Royalton
- South Strafford
- St Albans
- St Johnsbury
- Stamford
- Stowe
- Swanton
- Thetford
- Troy
- Tunbridge
- Underhill
- Vergennes
- Wardsboro
- Washington
- Waterbury
- Weathersfield
- Wells
- Wells River
- West Burke
- West Newbury
- West Rutland
- Westminster
- White River Junction
- Williamstown
- Williamsville
- Wilmington
- Windsor
- Woodstock
Updated October 15, 2026 from public FCC filings and telephone exchange data. Not legal or regulatory advice. Need help moving lines? See POTS line replacement.